Skip the NI Direct Bar
Northern Ireland Planning Service

Northern Area Plan 2016
Appendix 5: Urban Housing Appeals Granted  Since July 2004

Urban Housing proposals [within the NEAP 2002 and Limavady Area Plan 1984-1999 settlement limits but outside Draft NAP 2016 proposed development limits] allowed on appeal since July 200414

Ballymoney District

Planning Reference [PAC Ref] Location of Development Estimated Housing Yield Appeal Allowed
D/2003/0456/F[2003/A262] Dunloy [Bridge Road] 27 24 November 2004
D/2003/0654/F[2004/A018] Dunloy [Bridge Road] 25 05 October 2004
D/2004/0308/O[2004/A230] Dunloy [Bellaghy Road] 40 14 December 2004
D/2003/0384/F[2003/A243] Dervock [Stroan Road] 26 25 November 2004
D/2000/0489/F D/2002/0441/F [2004/A044 & 045] Dervock [Station Road] 57 10 05 October 2004
D/2004/0327/O [2004/A185] Dervock [Castlecatt Road] 35 21 December 2004
D/2004/0451/O[2004/A326] Ballymoney [Bann Road] 75 02 March 2005
Ballymoney District Total 295 n/a

Coleraine District

Planning Reference [PAC Ref] Location of Development Estimated Housing Yield Appeal Allowed
C/2003/0923/O[2003/A497] Portstewart [Lissadel] 49 19 November 2004
C/2003/1040/F[2003/A481] Coleraine [Salmon Leap] 47 24 August 2004
C/2004/0091/00095/0 to 0099/0 [2004/A333-338] Macosquin [Ramsey Park] 6 22 March 2005
C/2004/0277[2004/A315] Coleraine [Ballycastle Road] 56 22 February 2005
C/2004/0356/O[2004/A211] Kilrea [Bann Road] 39 07 January 2005
C/2004/0824/O[2004/A363] Portrush [Golf Links] 85-95 22 March 2005
Coleraine District Total 346-356 n/a

Limavady District

Planning Reference [PAC Ref] Location of Development Estimated Housing Yield Appeal Allowed
B/2003/0337/F[2003/A244] Drumsurn [Drumsurn Rd] 20 13 September 2004
B/2004/0372/O[2004/A464] Dungiven [Garvagh Road] 15 08 March 2005
Limavady District Total 35 n/a

Moyle District

Planning Reference [PAC Ref] Location of Development Estimated Housing Yield Appeal Allowed
E/2003/0320/O[2003/A307] Ballycastle [Straid Road] 2 07 April 2004
Moyle District Total 2 n/a
District Total: 678-688
14Position as at 22nd March 2005
Previous Next