| Section | Reference | Subject |
| Settlement |
Plan
Policy
SETT1 | Settlement Limits |
|
Plan Policy
SETT2 | Villages and Smaller Settlements Phase 2
Development Land |
|
Plan Policy
SETT3 | Protection of Access |
| Housing |
Plan
Policy HOU1 | Housing Zonings |
|
Plan Policy HOU2 | Residential Development on Derelict, Vacant or
Under-Utilised Land within Settlement Limits |
|
Industry |
Plan
Policy IND1 | Existing and Proposed Industrial Land |
| Community Uses |
Plan
Policy COM1 | Community uses |
Retailing, Services
and Offices |
Plan
Policy RSO1 | Local Shops within Housing Zonings |
| Utilities | Plan Policy UTIL1 | Development within the Portadown Flood Pondage
Area |
| Transportation |
Plan Policy TRAN1 | Protected Road Lines |
|
Plan
Policy TRAN2 | Protection of Disused Rail Track Beds |
|
Plan
Policy TRAN3 | Central Craigavon Rail Halt |
| Tourism |
Plan
Policy
TOU1 | The South Lake Zone |
| Recreation and Open Space |
Plan
Policy
ROS1 | Recreation and Open Space Zonings |
|
Plan
Policy ROS2 | Community Woodlands |
|
Conservation |
Plan PolicyCON1 | Sites of Local Nature Conservation Importance |
|
Plan Policy
CON2 | Local Landscape Policy Areas |
|
Plan Policy
CON3 | Development Affecting Local Landscape Policy
Areas |
|
Plan Policy CON4 | Historic Parks, Gardens and Demesnes |
|
Plan Policy
CON5 | Areas of Townscape Character |
| Minerals |
Plan
Policy MIN1 | Areas of Constraint on Mineral Developments |
|
Plan
Policy MIN2 | Hydrocarbon Exploration |
| Countryside |
Plan
Policy COU1 | Green Belt |
|
Plan
Policy COU2 | Countryside Policy Areas |
|
Central Craigavon |
Zoning C/H1 | Phase 1 Housing Zoning |
| Zoning C/H2 | Phase 1 Housing Zoning |
| Zoning C/H3 | Phase 1 Housing Zoning |
| Zoning C/H4 | Phase 1 Housing Zoning |
| Zoning C/H5 | Phase 1 Housing Zoning |
| Zoning C/H6 | Phase 1 Housing Zoning |
| Zoning C/H7 | Phase 1 Housing Zoning |
| Zoning C/H8 | Phase 1 Housing Zoning |
| Zoning C/H9 | Phase 1 Housing Zoning |
| Zoning C/H10 | Phase 1 Housing Zoning |
| Phase 2 Zoning | Phase 2 Housing Zoning |
| Designation C/I1 | Existing Industrial Land |
| Zoning C/I2 | Industry Zoning |
| Zoning C/I3 | Industry Zoning |
| Zoning C/I4 | Industry Zoning |
| Designation C/LLPA1 | Local Landscape Policy Area |
| Plan Policy C/DC1 | District Centre |
| Lurgan |
Zoning L/H1 | Phase 1 Housing Zoning |
| Zoning L/H1a | Phase 1 Housing Zoning |
| Zoning L/H2 | Phase 1 Housing Zoning |
| Zoning L/H3 | Phase 1 Housing
Zoning |
| Zoning L/H4 | Phase 1 Housing
Zoning |
| Zoning L/H5 | Phase 1 Housing
Zoning |
| Zoning L/H6 | Phase 1 Housing
Zoning |
| Zoning L/H7 | Phase 1 Housing
Zoning |
| Zoning L/H8 | Phase 1 Housing
Zoning |
| Zoning L/H9 | Phase 1 Housing
Zoning |
| Zoning L/H10 | Phase 1 Housing
Zoning |
| Zoning L/H11 | Phase 1 Housing
Zoning |
| Zoning L/H12 | Phase 1 Housing
Zoning |
| Zoning L/H13 | Phase 1 Housing
Zoning |
| Zoning L/H14 | Phase 1 Housing
Zoning |
| Zoning L/H15 | Phase 1 Housing
Zoning |
| Zoning L/H16 | Phase 1 Housing
Zoning |
| Phase 2 Zoning | Phase 2 Housing
Zoning |
| Designation L/I1 | Existing Industrial Areas |
| Zoning L/I2 | Industry Zoning |
| Zoning L/I3 | Industry Zoning |
| Zoning L/I4 | Industry Zoning |
| Zoning L/I5 | Industry Zoning |
| Zoning L/I6 | Industry Zoning |
| Designation C/LLPA1 | Local Landscape Policy Area |
| Policy COM1 | Education and Associated Open Space |
| Open Space Zoning | Open Space Zoning |
| Designation L/LLPA1 | Local Landscape Policy Area |
| Designation L/LLPA2 | Local Landscape Policy Area |
| Designation L/LLPA3 | Local Landscape Policy Area |
| Designation L/LLPA4 | Local Landscape Policy Area |
| Designation L/LLPA5 | Local Landscape Policy Area |
| Designation L/ATC1 | Area of Townscape Character |
| Plan Policy L/DOS1 | Development Opportunity Sites |
| Designation L1 | Development Opportunity Site |
| Designation L2 | Development Opportunity Site |
| Designation L3 | Development Opportunity Site |
| Designation L4 | Development Opportunity Site |
| Portadown |
Zoning P/H1 | Phase 1 Housing Zoning |
| Zoning P/H2 | Phase 1 Housing Zoning |
| Zoning P/H3 | Phase 1 Housing Zoning |
| Zoning P/H4 | Phase 1 Housing Zoning |
| Zoning P/H5 | Phase 1 Housing Zoning |
| Zoning P/H6 | Phase 1 Housing Zoning |
| Zoning P/H7 | Phase 1 Housing Zoning |
| Zoning P/H8 | Phase 1 Housing Zoning |
| Zoning P/H9 | Phase 1 Housing Zoning |
| Zoning P/H10 | Phase 1 Housing Zoning |
| Zoning P/H11 | Phase 1 Housing Zoning |
| Zoning P/H12 | Phase 1 Housing Zoning |
| Zoning P/H13 | Phase 1 Housing Zoning |
| Zoning P/H14 | Phase 1 Housing Zoning |
| Zoning P/H15 | Phase 1 Housing Zoning |
| Zoning P/H16 | Phase 1 Housing Zoning |
| Zoning P/H17 | Phase 1 Housing Zoning |
| Zoning P/H18 | Phase 1 Housing Zoning |
| Zoning P/H19 | Phase 1 Housing Zoning |
| Zoning P/H20 | Phase 1 Housing Zoning |
| Zoning P/H21 | Phase 1 Housing Zoning |
| Phase 2 Zoning | Phase 2 Housing Zoning |
| Open Space Zoning | Open Space Zonings |
| Designation P/LLPA1 | Local Landscape Policy Area |
| Designation P/LLPA2 | Local Landscape Policy Area |
| Designation P/LLPA3 | Local Landscape Policy Area |
| Designation P/LLPA4 | Local Landscape Policy Area |
| Designation P/LLPA5 | Local Landscape Policy Area |
| Designation P/LLPA6 | Local Landscape Policy Area |
| Designation P/ATC1 | Area of Townscape Character |
| Plan Policy P1 | Development Opportunity Sites |
| Designation P2 | Development Opportunity Site |
| Designation P3 | Development Opportunity Site |
| Designation P4 | Development Opportunity Site |
| Designation P5 | Development Opportunity Site |
| Designation P6 | Development Opportunity Site |
| Aghacommon |
Designation LLPA1 | Local Landscape Policy Area |
| Aghagallon |
Designation LLPA1 | Local Landscape Policy Area |
| Bleary |
Zoning | Phase 2 Development Zoning |
| Zoning | Open Space Zoning |
|
Donaghacloney |
Designation LLPA1 | Local Landscape Policy Area |
| Designation LLPA2 | Local Landscape Policy Area |
| Designation LLPA3 | Area of Townscape Character |
| Zoning | Phase 2 Development Zoning |
| Zoning | Open Space Zoning |
|
Drumnacanvy |
Zoning | Phase 2 Development Zoning |
| Designation LLPA1 | Local Landscape Policy Area |
| Designation LLPA2 | Local Landscape Policy Area |
| Magheralin |
Zoning | Open Space Zoning |
| Zoning | Open Space Zoning |
| Designation LLPA1 | Local Landscape Policy Area |
| Designation LLPA2 | Local Landscape Policy Area |
| Waringstown |
Zoning W/H1 | Phase 1 Housing Zoning |
| |
Zoning W/H2 | Phase 1 Housing Zoning |
| |
Zoning W/H3 | Phase 1 Housing Zoning |
| |
Designation LLPA1 | Local Landscape Policy Area |
| |
Designation LLPA2 | Local Landscape Policy Area |
| Ballymacmaine |
Zoning | Phase 1 Housing Zoning |
|
Ballynabragget |
Zoning | Phase 2 Development Zoning |
| Designation | Local landscape Policy Area |
| Blackskull |
Zoning | Phase 2 Development Zoning |
|
Charlestown |
Zoning | Phase 2 Development Zoning |
| Designation | Area of Townscape Character |
| Derryadd |
Zoning | Phase 1 Housing Zoning |
|
Derrymacash |
Zoning | Open Space Zoning |
| Zoning | Phase 2 Development Zoning |
| Derrymore |
Zoning | Phase 2 Development Zoning |
| Derrytrasna |
Zoning | Phase 2 Development Zoning |
|
Gamblestown |
Designation | Area of Archaeological Potential |
| Designation | Area of Archaeological Potential |
| Gibson's
Hill |
Zoning | Open Space Zoning |
| Designation | Local Landscape Policy Area |
| Maghery |
Zoning | Open Space Zoning |
| Zoning | Phase 2 Development Zoning |
| Milltown
(Co.Armagh) |
Zoning | Open Space Zoning |
| Zoning | Phase 2 Development Zoning |
| Designation | Local Landscape Policy Area |
| Scotch
Street |
Zoning | Phase 2 Development Zoning |
| Designation | Area of Archaeological Potential |
|
Tartaraghan |
Zoning | Open Space Zoning |
| Designation | Local Landscape Policy Area |
| The
Birches |
Zoning | Open Space Zoning |
| Zoning | Community/Business Use |
| Designation | Area of Archaeological Potential |